Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
mesh_code | varchar | 10 | null |
|
|
|||
city_code | varchar | 5 | null |
|
|
|||
year | int2 | 5 | null |
|
|
|||
polygon | geometry | 2147483647 | null |
|
|
|||
pt00 | float8 | 17,17 | √ | null |
|
|
||
pm01 | float8 | 17,17 | √ | null |
|
|
||
pm02 | float8 | 17,17 | √ | null |
|
|
||
pm03 | float8 | 17,17 | √ | null |
|
|
||
pm04 | float8 | 17,17 | √ | null |
|
|
||
pm05 | float8 | 17,17 | √ | null |
|
|
||
pm06 | float8 | 17,17 | √ | null |
|
|
||
pm07 | float8 | 17,17 | √ | null |
|
|
||
pm08 | float8 | 17,17 | √ | null |
|
|
||
pm09 | float8 | 17,17 | √ | null |
|
|
||
pm10 | float8 | 17,17 | √ | null |
|
|
||
pm11 | float8 | 17,17 | √ | null |
|
|
||
pm12 | float8 | 17,17 | √ | null |
|
|
||
pm13 | float8 | 17,17 | √ | null |
|
|
||
pm14 | float8 | 17,17 | √ | null |
|
|
||
pm15 | float8 | 17,17 | √ | null |
|
|
||
pm16 | float8 | 17,17 | √ | null |
|
|
||
pm17 | float8 | 17,17 | √ | null |
|
|
||
pm18 | float8 | 17,17 | √ | null |
|
|
||
pm19 | float8 | 17,17 | √ | null |
|
|
||
pm20 | float8 | 17,17 | √ | null |
|
|
||
pf01 | float8 | 17,17 | √ | null |
|
|
||
pf02 | float8 | 17,17 | √ | null |
|
|
||
pf03 | float8 | 17,17 | √ | null |
|
|
||
pf04 | float8 | 17,17 | √ | null |
|
|
||
pf05 | float8 | 17,17 | √ | null |
|
|
||
pf06 | float8 | 17,17 | √ | null |
|
|
||
pf07 | float8 | 17,17 | √ | null |
|
|
||
pf08 | float8 | 17,17 | √ | null |
|
|
||
pf09 | float8 | 17,17 | √ | null |
|
|
||
pf10 | float8 | 17,17 | √ | null |
|
|
||
pf11 | float8 | 17,17 | √ | null |
|
|
||
pf12 | float8 | 17,17 | √ | null |
|
|
||
pf13 | float8 | 17,17 | √ | null |
|
|
||
pf14 | float8 | 17,17 | √ | null |
|
|
||
pf15 | float8 | 17,17 | √ | null |
|
|
||
pf16 | float8 | 17,17 | √ | null |
|
|
||
pf17 | float8 | 17,17 | √ | null |
|
|
||
pf18 | float8 | 17,17 | √ | null |
|
|
||
pf19 | float8 | 17,17 | √ | null |
|
|
||
pf20 | float8 | 17,17 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
idx_raw_mesh_populations_mesh_code_city_code_year | Must be unique | Asc/Asc/Asc | mesh_code + city_code + year |
idx_raw_mesh_populations_polygon | Performance | Asc | polygon |